Reference List Seawater Uptake Systems
Project |
Equipment |
Owner / Client |
Year |
| MOHO BILONDO | 3 x SEAWATER SUCTION HOSE SYSTEMS. 400mm i/dia |
TOTAL E&P CONGO | 2006 |
| PETROBRAS P-54 | 2 x DEEP SEAWATER SUCTION HOSE SYSTEMS 450mm i/dia |
PETROBRAS | 2005 |
| KIZOMBA “B” | 4 x DEEP SEAWATER SUCTION HOSE SYSTEM 610 mm i/dia |
EXXON MOBIL | 2004 |
| DALIA FPSO | 1 x REJECT TUBE x 37 METRES 610 mm i/dia |
TECHNIP / TOTAL E&P ANGOLA | 2004 |
| DALIA FPSO | 3 x DEEP SEAWATER SUCTION HOSE SYSTEM 610 mm i/dia |
TECHNIP / TOTAL E&P ANGOLA | 2004 |
| KIZOMBA “A” | 3 x DEEP SEAWATER SUCTION HOSE SYSTEM 610 mm i/dia |
EXXON MOBIL | 2003 |
| PETROBRAS P-50 | 3 x DEEP SEAWATER SUCTION HOSE SYSTEMS 610 i/dia |
PETROBRAS | 2003 |
| BP PLUTONIO FPSO (BLOCK 18) | 4 x DEEP SEAWATER SUCTION HOSE SYSTEM 710 mm i/dia |
HALLIBURTON | 2003 |
| BELANAK FPSO | 2 x DEEP SEAWATER SUCTION HOSE SYSTEMS 1016mm i/dia |
HALLIBURTON FAR EAST PTE LTD | 2002 |
| BARRACUDA FPSO / PETROBRAS P-43 | 2 x DEEP SEAWATER SUCTION HOSE SYSTEMS 1016mm i/dia |
HALLIBURTON / KBR | 2002 |
| CARATINGA FPSO / PETROBRAS P-48 | 2 x DEEP SEAWATER SUCTION HOSE SYSTEMS 1016mm i/dia |
HALLIBURTON / KBR | 2002 |
